Number
The Number tag supports numeric classification. Use to classify tasks using numbers.
Use with the following data types: audio, image, HTML, paragraphs, text, time series, video
Parameters
| Param | Type | Default | Description | 
|---|---|---|---|
| name | string | Name of the element | |
| toName | string | Name of the element that you want to label | |
| [min] | number | Minimum number value | |
| [max] | number | Maximum number value | |
| [step] | number | 1 | Step for value increment/decrement | 
| [defaultValue] | number | Default number value; will be added automatically to result for required fields | |
| [hotkey] | string | Hotkey for increasing number value | |
| [required] | boolean | false | Whether to require number validation | 
| [requiredMessage] | string | Message to show if validation fails | |
| [perRegion] | boolean | Use this tag to classify specific regions instead of the whole object | |
| [perItem] | boolean | Use this tag to classify specific items inside the object instead of the whole object1 | |
| [slider] | boolean | false | Use slider look instead of input; use min and max to add your constraints | 
Example
Basic labeling configuration for numeric classification of text
<View>
  <Text name="txt" value="$text" />
  <Number name="number" toName="txt" max="10" />
</View>- 1.fflag_feat_front_lsdv_4583_multi_image_segmentation_shortshould be enabled forperItemfunctionality↩